ISAHP2024 Schedule
View the preliminary schedule here:
https://isahp2024.exordo.com/programme
Thursday 12 December, 2024
8:00 am - 9:00 am | Workshop 1: Mastering AHP Models in Python: Setup, Calculation, and Sensitivity Analysis with AhpAnpLib by Lirong Wei |
9:00 am - 10:00 am | Workshop 2: Introduction to ANP by Ilker Topcu |
10:00 am - 11:00 am | Workshop 3: Advancing with ANP. The use of ratings and BOCR models by Monica Garcia Melon |
11:00 am - 12:00 pm | Workshop 4: Data Analytics in ANP with Python: Unveiling Insights through the Supermatrix by Elena Rokou |
12:00 pm - 1:00 pm | Workshop 5: The Absolute Measurement in AHP/ANP: The Rating Mode and its Need for Thresholds by Claudio Garuti |
Friday 13 December, 2024
7:30 AM - 8:00 AM | Welcome |
8:00 AM - 9:30 AM | PANEL: STATE OF THE ART OF AHP AND ANP IN THE LIGHT OF AI |
9:30 AM- 9:45 AM | Break |
9:45 AM - 10:45 AM | Parallel Sessions |
10:45 AM - 11:45 AM | Parallel Sessions |
11:45 AM - 12:15 AM | Break |
12:15 PM - 1:15 PM | Parallel Sessions |
1:10 PM - 1:30 PM | Break |
1:30 PM - 2:30 PM | Plenary Speaker (Dr. Michela Le Pira) |
Saturday 14 December, 2024
8:00 AM - 9:00 AM | Plenary Speaker (Dr. José Felix Lozano Aguilar) |
9:00 AM- 9:15 AM | Break |
9:15 AM - 10:15 AM | Parallel Sessions |
10:15 AM - 11:15 AM | Parallel Sessions |
11:15 AM - 11:30 AM | Break |
11:30 AM - 12:30 PM | Parallel Sessions |
12:30 PM - 1:00 PM | Break |
1:00 PM - 2:00 PM | Plenary Speaker (Dr. GULCIN BUYUKOZKAN) |
2:00 PM - 2:15 PM | Break |
2:15 PM - 3:15 PM | Parallel Sessions |
Sunday 15 December, 2024
8:00 AM - 9:30 AM | Plenary Speaker (Dr. Jafar Rezaei) |
9:30 AM- 9:45 AM | Break |
9:45 AM - 10:45 AM | Parallel Sessions |
10:45 AM - 11:45 AM | Parallel Sessions |
11:45 AM - 12:00 PM | Break |
12:00 PM - 1:00 PM | Parallel Sessions |
1:00 PM - 2:00 PM | Closing Ceremony |